Description
Mold | Product | Unit | Composite | Weight (g) | Balance (mm) |
JP26 | Pickball paddle | PC | carbon fibre + paper honeycomb + glue edge | 235+/-5 | 230+/-10 |
JP26 | Pickball paddle | PC | carbon fibre + paper honeycomb | 220+/-5 | 230+/-10 |
JP26 | Pickball paddle | PC | carbon fibre + aluminum honeycomb( 2*0.05mm) + glue edge | 240+/-5 | 230+/-10 |
JP26 | Pickball paddle | PC | carbon fibre + aluminum honeycomb( 2*0.05mm) | 225+/-5 | 230+/-10 |
JP26 | Pickball paddle | PC | glass fibre + aluminum honeycomb( 2*0.05mm) + glue edge | 245+/-5 | 230+/-10 |
JP26 | Pickball paddle | PC | glass fibre + aluminum honeycomb( 2*0.05mm) | 230+/-5 | 230+/-10 |
JP26 | Pickball paddle | PC | carbon + polypropylene + glue edge | 250+/-5 | 230+/-10 |
JP26 | Pickball paddle | PC | carbon + polypropylene |
Reviews
There are no reviews yet.